Product Description

Citric Acid Anhydrous-CAA
Citric Acid Anhydrous CAA Specifications
Item | BP2009 | USP32 | FCC7 | E330 | JSFA8.0 |
Characters | Colourless Crystal or White Crystal powder |
Identification | Pass test |
Clarity and Color of solution | Pass test | Pass test | / | / | / |
Light transmittance | / | / | / | / | / |
Water | ≤1.0% | ≤1.0% | ≤0.5% | ≤0.5% | ≤0.5% |
Content | 99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | ≥99.5% | ≥99.5% |
RCS | Not exceeding | Not exceeding | A≤0.52,T≥30% | Not exceeding | Not exceeding |
| the standard | the standard | | the standard | the standard |
Calcium | / | / | / | / | Pass test |
Iron | / | / | / | / | / |
Chloride | / | / | / | / | / |
Sulphate | ≤150ppm | ≤0.015% | / | / | ≤0.048% |
Oxalates | ≤360ppm | ≤0.036% | No turbidity forms | ≤100mg/kg | Pass test |
Heavy metals | ≤10ppm | ≤0.001% | / | ≤5mg/kg | ≤10mg/kg |
Lead | / | / | ≤0.5mg/kg | ≤1mg/kg | / |
Aluminium | ≤0.2ppm | ≤0.2ug/g | / | / | / |

Citric acid is a weakorganic acid. It is a natural preservative conservative and is also used to add an acidic, or sour, taste to foods and soft drinks. In biochemistry, the conjugate base of citric acid, citrate, is important as an intermediate in the citric acid cycle, and therefore occurs in the metabolism of virtually all living things.
It is Colorless or white crystalline powder and mainly used as an acidulant, flavorant and preservative preservative in foods and beverages. It is also used as an antioxidant, plasticizer and detergent, builder.