Product Description

Sodium cyclamate sweetener china manufacturer
SODIUM CYCLAMATE NF13
Item | Specification |
Name | Sodium Cyclamate |
Assay(on dry basis) | 98.5~101.0% |
CAS No. | 68476-78-8 |
Chemical Formula | C6H12O3NSNa |
Molecular Weight | 201.22 |
Melting Point | 265°C |
Appearance | White crystalline powder or crystals |
Odor test | Odorless, intensively sweet taste |
Absorbance(270 nm) | <0.1 |
Loss on drying(105 ) | <10% |
Cyclohexylamine | <10 ppm |
Dicyclohexylamine | <1 ppm |
Sulfate | <500 ppm |
PH value(10% solution) | 5.5 - 7.5 |
Heavy metal | <10ppm |
Arsenic (As) | 3ppm |
Selenium | <30 ppm |
Sulfamic Acid | <0.1% |
Anline | <1ppm |
Absorbance(270 nm) | <0.1 |
Loss on drying(105 ) | <10% |
Cyclohexylamine | <10 ppm |
CAS | 139-05-9 |
SODIUM CYCLAMATE CP95
ITEMS | CP |
PURITY | 98.5%-101% |
PH | 5.5-7.5 |
LOSS ON DRYING | <15.5% |
ARSENIC(AS) | <3PPM |
SELENIUM(SE) | <30PPM |
HEAVY MENTALS(PB) | <10PPM |
SULFATE(SO42-) | <500PPM |
ABSORPTION(270NM) | ----- |
CYCLOHEXLAMINE | <25PPM |
DICYCLOHEXYLAMINE | <1PPM |
DICYCLOHEXYSULFAMATE | ----- |
ANILINE | <1PPM |
SULFAMIC ACID | ----- |
TRANSPARANCE | >95% |
Properties:
1.High sweetness, 50 times of normal sugar
2.Taste sweet, no bitter feeling
3.Harmless to health
4.Physically stable, resistant to heat, acid and alkaline
5.Easy of storage, do not absorb water from air, does not ferment
Usage:
1.For food production industry , for example, soft drink ,liquor, can act as sugar replacement .
2. For daily living commodity as cosmetics, teeth paste, etc
3.Home cooking
4.Sugar replacement for diabetic patients
5.Packed in bags which are widely used in hotel, restaurant and travel
6.Additives for some medicine.
Dosage:
1.50 times of sugar when used alone
2.80 times sweetness than sugar when mixed with sugar
3.100 times sweetness than sugar when mixed with sugar, 0.3% of citric acid.